Specialized® Creo Sl Expert Carbon

Description :

We have a long history of developing the world's highest performing road bikes. Tarmac, Venge, Roubaix, Allez, Diverge

Specification

Swat: Fender Clamp Adaptor

Geometry

XS S M L XL XXL
Stack 573 575 592 615 643 675
Reach 363 373 379 384 391 399
Head-Tube Length 145.5 145.5 163.5 185.5 217 250
Head-Tube Angle 71.5 72 72.5 73 73 73
B-B Height 264.5 264.5 267 267 269.5 269.5
B-B Drop 80.5 80.5 78 78 75.5 75.5
Trail 68 60 56 53 53 52
Fork Length (full) 390 390 390 390 390 390
Fork Rake/Offset 50 50 50 50 50 50
Front-Center 586 592 598 605 621 636
Chain-Stay Length 426 426 426 427 427 428
Wheelbase 999 1005 1012 1020 1036 1052
Top-Tube Length (horizontal) 527 539 548 566 581 605
Bike Stand-Over Height 728 731 759 782 810 840
Seat-Tube Length 415 447.5 477.5 502.5 527.5 557.5
Seat-Tube Angle 74 74 74 73.5 73.5 73
Crank Length 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Seatpost Length 330mm 330mm 330mm 380mm 380mm 380mm
Handlebar Width 380mm 400mm 420mm 420mm 440mm 440mm
Stem Length 80mm 90mm 100mm 100mm 110mm 110mm
Saddle Width 155mm 155mm 143mm 143mm 143mm 143mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Creo Sl Expert Carbon

98121-1102
Electric Road
New
2021
Will Ride

+61 8 7007 0811